Servers
Dedicated and Managed Servers
| 50E | 100R | 200S | 200R | |
|---|---|---|---|---|
| Hard Disk | 40 GB IDE | 2x60 GB IDE RAID | 73 GB SCSI | 3x36 GB SCSI RAID 5 |
| Processor | 2,4 GHz P4 | 2.67 GHz P4 | 2.8 Ghz P4 | 2x2.4 GHz P4 |
| Memory | 256MB | 512MB | 1GB | 2GB |
| Transfers included | 40 GB/month | 80 GB/month | 80 GB/month | 160 GB/month |
| Management per month (optional) | £200 | £200 | £200 | £200 |
| Price per month | £119 | £149 | £269 | £390 |
| Price per annum | £1428 | £1788 | £3228 | £4680 |
Custom builds also available. Please choose from one of the above servers or contact us with your requirements for a no-obligation quote.
All prices are subject to VAT at 17.5%.
Free installation with yearly payment. All other installations subject to an installation charge of £150
Prices may be subject to change at short notice. Subject to availability server installation will occur within five working days.